2015 Dodge County Crop Yield Tour: September 1-4
by Nathan Mueller
Note: Summary tables provided at the end of the blog post.
Corn Yield Estimation Method:
- Stop at random fields along a predetermined driving route through Dodge County (Map).
- Walk past all end rows and then walk another 60 feet or more into the field.
- Measure out an area 1/1,000 of an acre based on the row width. For 30-inch rows, this equates to a 17′ 5″ row length.
- Pull back husks on every 5th ear for dryland fields and on every 6th ear for irrigated fields in row 1.
- Repeat step 4 for the adjacent row or row 2 to average across row-units of the planter (likely).
- Count the total number of corn ears in both row 1 and row 2.
- Count the number of kernel rows and kernels within a row or length. Only continuous rows counted, so some kernels at the base and tip of an ear are not counted.
- Calculate kernels per ear from average of 5 years * ears / kernel weight (75K) = bushels/acre for row 1 and repeat for row 2.
- Example: 560 kernels per ear * 33 / 75 = 246 bu/ac
- Average the yield estimates from row 1 and row 2 to get a final estimate. (Note: Yield estimates are from a small area within the field, not the entire field)
Soybean Yield Estimation Method:
- Stop at random fields along a predetermined driving route through Dodge County (Map).
- Walk past all end rows and then walk another 60 feet or more into the field.
- Measure out an area 1/10,000 of an acre based on the row width. For 30-inch rows, this equates to a 21″ row length and for 15-inch rows this equates to two 21″ row lengths for adjacent rows.
- Use a pruning shears to cut all soybean plants at the base in this 1/10,000 of an acre and carry them back to the pickup bed.
- Count the total number or sum of pods on all plants (total number of plants doesn’t matter, unless fewer than 8 plants).
- Count the number of seeds per pod in all pods on two random plants in the sample.
- Multiply total pods per 1/10,000 of an acre by the average number of seeds per pod and divide by 18 (factor for 3,000 seeds/lbs) to get the yield estimate at 13% moisture.
- Yield estimates below include a harvest loss (5%) and moisture loss (harvested at 10% moisture) factor. (Note: Yield estimates are from a small area within the field, not the entire field). The final table at the bottom of the post includes another adjustment factor to predict the county average.
Region 1: Platte River Valley
Stop 1: Corn, irrigated, conventional till after corn 30-inch rows, R5 – 50% milkline
= 230 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 33 | Ear Count | 34 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 35 | Ear 1 | 12 | 40 | |
Ear 2 | 12 | 36 | Ear 2 | 16 | 33 | |
Ear 3 | 18 | 30 | Ear 3 | 16 | 36 | |
Ear 4 | 20 | 26 | Ear 4 | 16 | 36 | |
Ear 5 | 16 | 26 | Ear 5 | 16 | 33 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 217 | Yield (15.5%) | 244 |
Stop 2: Soybeans, dryland, conventional till after corn, 20-inch rows, R5.5
= 39 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | |||||||||
24 | 28 | 2 | 2 | 2 | ||||||
14 | 23 | 2 | 2 | 2 | ||||||
21 | 16 | 3 | 2 | 3 | ||||||
30 | 26 | 2 | 3 | 3 | ||||||
17 | 7 | 2 | 3 | |||||||
23 | 17 | 2 | 2 | |||||||
17 | 17 | 3 | 2 | |||||||
10 | 19 | 2 | 1 | |||||||
9 | 20 | 2 | 2 | |||||||
2 | 3 | |||||||||
3 | 2 | |||||||||
2 | 2 | |||||||||
Total | 338 | Average | 2.3 |
Stop 3: Soybeans, irrigated, conventional till after corn, 30-inch rows, R5.5
= 61 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | |||||||||
48 | 33 | 3 | 2 | 2 | 3 | 3 | ||||
35 | 14 | 3 | 3 | 3 | 2 | 3 | ||||
36 | 34 | 2 | 3 | 3 | 3 | 3 | ||||
17 | 27 | 2 | 3 | 3 | 3 | 3 | ||||
8 | 28 | 3 | 3 | 3 | 3 | 3 | ||||
18 | 41 | 3 | 3 | 3 | 3 | 2 | ||||
15 | 50 | 3 | 3 | 1 | 3 | 3 | ||||
40 | 3 | 3 | 1 | 3 | 3 | |||||
3 | 3 | 3 | 3 | 2 | ||||||
3 | 3 | 3 | 3 | 3 | ||||||
3 | 3 | 2 | 3 | |||||||
2 | 1 | 2 | 2 | |||||||
Total | 444 | Average | 2.7 |
Stop 4: Corn, dryland, conventional till, 30-inch rows, R4 – Late Dough
= 185 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 26 | Ear Count | 28 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 14 | 36 | Ear 1 | 12 | 36 | |
Ear 2 | 12 | 35 | Ear 2 | 14 | 33 | |
Ear 3 | 16 | 35 | Ear 3 | 16 | 36 | |
Ear 4 | 14 | 36 | Ear 4 | 16 | 36 | |
Ear 5 | 16 | 35 | Ear 5 | 14 | 39 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 177 | Yield (15.5%) | 194 |
Stop 5: Soybean, irrigated, no-till after corn, 30-inch rows, R6.
= 75 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | ||||||||||
55 | 50 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | |
36 | 68 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | ||
40 | 36 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | ||
46 | 71 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | ||
48 | 28 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | ||
37 | 58 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||
2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | ||||
3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||
2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | ||||
2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | ||||
3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||
Total | 573 | Average | 2.6 |
Stop 6: Corn, flood irrigated, conventional till, 30-inch rows, R5 -1/3 milkline
=234 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 30 | Ear Count | 30 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 18 | 35 | Ear 1 | 18 | 37 | |
Ear 2 | 16 | 37 | Ear 2 | 16 | 35 | |
Ear 3 | 14 | 38 | Ear 3 | 16 | 35 | |
Ear 4 | 16 | 33 | Ear 4 | 18 | 35 | |
Ear 5 | 16 | 36 | Ear 5 | 16 | 36 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 229 | Yield (15.5%) | 239 |
Region 2: Central Upland Flats South of Hooper and Scribner
Stop 7: Corn, irrigated, 30-inch rows, R5 -1/4 milkline
=256 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 35 | Ear Count | 32 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 31 | Ear 1 | 18 | 35 | |
Ear 2 | 18 | 34 | Ear 2 | 16 | 35 | |
Ear 3 | 16 | 35 | Ear 3 | 18 | 37 | |
Ear 4 | 16 | 36 | Ear 4 | 16 | 37 | |
Ear 5 | 16 | 33 | Ear 5 | 16 | 33 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 259 | Yield (15.5%) | 254 |
Stop 8: Corn, dryland, conventional till, after soybeans, 30-inch rows, R5 -1/3 milkline.
=201 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 25 | Ear Count | 23 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 18 | 35 | Ear 1 | 18 | 36 | |
Ear 2 | 16 | 34 | Ear 2 | 18 | 34 | |
Ear 3 | 18 | 33 | Ear 3 | 18 | 38 | |
Ear 4 | 16 | 37 | Ear 4 | 16 | 42 | |
Ear 5 | 16 | 39 | Ear 5 | 18 | 39 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 199 | Yield (15.5%) | 204 |
Stop 9: Soybeans, irrigated, no-till, after corn, 30-inch rows, R6.
=73 bu/a
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | ||||||||||
39 | 33 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | |||
55 | 30 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |||
47 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | ||||
44 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||||
44 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||||
22 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | ||||
38 | 2 | 1 | 3 | 2 | 3 | 2 | |||||
39 | 1 | 3 | 2 | 2 | 3 | 2 | |||||
45 | 2 | 3 | 3 | 3 | 3 | 3 | |||||
31 | 3 | 2 | 3 | 3 | 3 | 3 | |||||
46 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
45 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Total | 558 | Average | 2.6 |
Stop 10: Soybeans, dryland, no-till after corn, 15-inch rows, R5.5
=97 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | ||||||||||
50 | 27 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||
44 | 34 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | |||
2 | 0 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | |||
8 | 18 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||
46 | 52 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
45 | 29 | 3 | 3 | 2 | 3 | 3 | 3 | ||||
43 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
56 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
53 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | ||||
26 | 23 | 2 | 3 | 4 | 3 | 3 | 3 | ||||
16 | 3 | 4 | 3 | 1 | 3 | 3 | |||||
17 | 3 | 3 | 3 | 3 | 4 | 3 | |||||
Total | 627 | Average | 3.0 |
Stop 11: Soybeans, dryland, no-till, 15-inch rows, R6
=92 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | ||||||||||
4 | 44 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | ||
34 | 57 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | |||
52 | 47 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | |||
31 | 49 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | |||
32 | 57 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | |||
23 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | ||||
42 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | ||||
40 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | ||||
36 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | ||||
42 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | ||||
38 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||
34 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | ||||
Total | 662 | Average | 2.7 |
Stop 12: Corn, irrigated, 30-inch rows, R5 – 1/4 milkline
=227 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 32 | Ear Count | 33 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 38 | Ear 1 | 16 | 37 | |
Ear 2 | 16 | 36 | Ear 2 | 16 | 30 | |
Ear 3 | 16 | 38 | Ear 3 | 16 | 28 | |
Ear 4 | 14 | 36 | Ear 4 | 16 | 31 | |
Ear 5 | 16 | 22 | Ear 5 | 16 | 36 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 226 | Yield (15.5%) | 228 |
Stop 13: Soybeans, irrigated, no-till, 15-inch rows, R6
=75 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants in the sample | ||||||||||
40 | 43 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | ||
65 | 23 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||
57 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | ||
8 | 49 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||
41 | 28 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | ||
36 | 12 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||
28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | ||||
20 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | ||||
33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
16 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | ||||
34 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | ||||
Total | 538 | Average | 2.7 |
Stop 14: Corn, dryland, no-till, after soybeans, 30-inch rows, R5 – early dent
=205 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 22 | Ear Count | 23 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 20 | 34 | Ear 1 | 18 | 40 | |
Ear 2 | 18 | 39 | Ear 2 | 18 | 37 | |
Ear 3 | 18 | 39 | Ear 3 | 18 | 40 | |
Ear 4 | 20 | 34 | Ear 4 | 18 | 37 | |
Ear 5 | 16 | 34 | Ear 5 | 20 | 38 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 194 | Yield (15.5%) | 217 |
Region 3: Northwest Rolling Hills south of Snyder and Dodge
Stop 17: Corn, rainfed, conventional, after soybeans, 30-inch rows, R5 – 50% milkline in the Pebble Creek Bottom
=183 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 25 | Ear Count | 25 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 36 | Ear 1 | 14 | 35 | |
Ear 2 | 16 | 38 | Ear 2 | 16 | 32 | |
Ear 3 | 16 | 35 | Ear 3 | 14 | 36 | |
Ear 4 | 12 | 41 | Ear 4 | 14 | 36 | |
Ear 5 | 16 | 34 | Ear 5 | 20 | 35 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 185 | Yield (15.5%) | 181 |
Stop 18: Soybeans, dryland, conventional after corn, 30-inch rows, R6 – full seed
=67 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
25 | 34 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | |||
13 | 21 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | |||
20 | 14 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | |||
50 | 18 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | |||
29 | 23 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | |||
19 | 29 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | |||
45 | 3 | 3 | 3 | 2 | 3 | 3 | |||||
37 | 3 | 3 | 2 | 3 | 3 | 3 | |||||
37 | 3 | 3 | 2 | 1 | 3 | 2 | |||||
16 | 2 | 2 | 3 | 3 | 3 | 3 | |||||
36 | 3 | 3 | 3 | 3 | 3 | 2 | |||||
40 | 2 | 3 | 3 | 3 | 3 | 3 | |||||
Total | 506 | Average | 2.6 |
Stop 19: Corn, rainfed, no-till after soybeans, 30-inch rows, R5 – 50% milkline.
=188 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 26 | Ear Count | 29 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 32 | Ear 1 | 18 | 31 | |
Ear 2 | 14 | 34 | Ear 2 | 14 | 35 | |
Ear 3 | 18 | 32 | Ear 3 | 16 | 33 | |
Ear 4 | 18 | 32 | Ear 4 | 14 | 32 | |
Ear 5 | 16 | 32 | Ear 5 | 14 | 33 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 184 | Yield (15.5%) | 192 |
Stop 20: Soybeans, rainfed, no-till after corn, 26-inch rows, R6 – Full Seed.
=57 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
31 | 36 | 3 | 3 | 3 | 3 | ||||||
32 | 26 | 3 | 3 | 3 | 3 | ||||||
24 | 35 | 3 | 3 | 3 | 3 | ||||||
12 | 20 | 3 | 3 | 1 | 3 | ||||||
20 | 17 | 4 | 2 | 4 | 4 | ||||||
20 | 34 | 3 | 3 | 3 | 4 | ||||||
26 | 37 | 4 | 2 | 2 | 3 | ||||||
3 | 3 | 3 | 3 | ||||||||
4 | 3 | 2 | 3 | ||||||||
2 | 3 | 4 | |||||||||
3 | 3 | 3 | |||||||||
3 | 3 | 3 | |||||||||
Total | 370 | Average | 3.0 |
Stop 21: Corn, irrigated, no-till, after soybeans, 30-inch rows, R5 – 50% milkline.
=180 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 32 | Ear Count | 32 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 32 | Ear 1 | 16 | 24 | |
Ear 2 | 16 | 22 | Ear 2 | 16 | 27 | |
Ear 3 | 16 | 28 | Ear 3 | 14 | 32 | |
Ear 4 | 16 | 26 | Ear 4 | 16 | 21 | |
Ear 5 | 16 | 28 | Ear 5 | 16 | 27 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 186 | Yield (15.5%) | 173 |
Stop 22: Soybeans, irrigated, no-till after corn, 30-inch rows, R6 – Full Seed.
=57 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
24 | 36 | 3 | 3 | 3 | 3 | 3 | |||||
35 | 29 | 3 | 3 | 2 | 2 | 2 | |||||
31 | 48 | 3 | 3 | 2 | 3 | 3 | |||||
20 | 33 | 3 | 3 | 3 | 3 | 3 | |||||
37 | 30 | 3 | 2 | 2 | 2 | 3 | |||||
27 | 29 | 2 | 3 | 3 | 2 | 3 | |||||
30 | 3 | 3 | 3 | 3 | 3 | ||||||
3 | 3 | 3 | 3 | ||||||||
3 | 2 | 3 | 3 | ||||||||
3 | 3 | 3 | 3 | ||||||||
3 | 3 | 1 | 1 | ||||||||
3 | 3 | 3 | 3 | ||||||||
Total | 409 | Average | 2.7 |
Region 4: Sandhills north of Scribner
Stop 24: Corn, irrigated, no-till after soybeans, 30-inch rows, R5 – 33% milkline.
=181 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 28 | Ear Count | 29 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 14 | 36 | Ear 1 | 14 | 36 | |
Ear 2 | 14 | 36 | Ear 2 | 16 | 33 | |
Ear 3 | 16 | 34 | Ear 3 | 16 | 31 | |
Ear 4 | 16 | 26 | Ear 4 | 16 | 23 | |
Ear 5 | 14 | 34 | Ear 5 | 12 | 36 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 182 | Yield (15.5%) | 180 |
Stop 25: Soybeans, dryland, no-till after corn, 7.5-inch rows, R6 – Full Seed.
=87 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
37 | 28 | 2 | 3 | 2 | 3 | 1 | |||||
35 | 36 | 3 | 2 | 2 | 2 | 2 | 2 | ||||
45 | 20 | 3 | 2 | 3 | 3 | 2 | 2 | ||||
26 | 27 | 1 | 2 | 2 | 2 | 2 | 2 | ||||
32 | 30 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
32 | 41 | 3 | 3 | 2 | 3 | 3 | 3 | ||||
30 | 27 | 2 | 2 | 3 | 3 | 2 | 3 | ||||
18 | 28 | 2 | 3 | 3 | 3 | 2 | 3 | ||||
28 | 8 | 3 | 1 | 3 | 2 | 2 | |||||
29 | 32 | 1 | 3 | 2 | 3 | 2 | |||||
33 | 53 | 3 | 2 | 4 | 3 | 3 | |||||
17 | |||||||||||
Total | 692 | Average | 2.5 |
Stop 26: Soybeans, irrigated, no-till, after corn, 30-inch rows, R6 – Full Seed.
=58 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
36 | 20 | 2 | 2 | 2 | 4 | 2 | |||||
30 | 27 | 2 | 2 | 3 | 3 | 3 | |||||
32 | 25 | 3 | 3 | 2 | 3 | 2 | |||||
18 | 30 | 3 | 3 | 2 | 3 | 3 | |||||
28 | 30 | 2 | 3 | 3 | 3 | 2 | |||||
29 | 26 | 2 | 3 | 3 | 3 | 2 | |||||
38 | 28 | 3 | 3 | 3 | 3 | 3 | |||||
30 | 2 | 3 | 3 | 3 | 2 | ||||||
3 | 2 | 2 | 3 | 2 | |||||||
3 | 3 | 3 | 2 | 3 | |||||||
3 | 3 | 3 | 2 | ||||||||
Total | 427 | Average | 2.6 |
Stop 27: Corn, dryland, no-till after soybeans, 30-inch rows, R5 – 33% milkline.
=170 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 25 | Ear Count | 25 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 14 | 40 | Ear 1 | 16 | 37 | |
Ear 2 | 16 | 31 | Ear 2 | 16 | 35 | |
Ear 3 | 14 | 37 | Ear 3 | 16 | 34 | |
Ear 4 | 12 | 39 | Ear 4 | 16 | 36 | |
Ear 5 | 14 | 35 | Ear 5 | 16 | 39 | |
Kernel Weight (1,000) | 80 | Kernel Weight (1,000) | 80 | |||
Yield (15.5%) | 158 | Yield (15.5%) | 181 |
Region 5: Northeast Rolling Hills near Uehling
Stop 28: Soybeans, dryland, conventional no-till after corn, 30-inch rows, R6 – Full Seed.
=70 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
45 | 54 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | |
44 | 37 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
65 | 30 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | |
41 | 37 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |
56 | 51 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | |
56 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | |||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | ||||
1 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | ||||
2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | ||||
3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
Total | 516 | Average | 2.7 |
Stop 29: Corn, dryland, conventional till after soybeans, 30-inch rows, R5 – 50% milkline.
=221 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 29 | Ear Count | 27 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 14 | 35 | Ear 1 | 16 | 39 | |
Ear 2 | 16 | 40 | Ear 2 | 16 | 38 | |
Ear 3 | 18 | 37 | Ear 3 | 16 | 37 | |
Ear 4 | 14 | 37 | Ear 4 | 16 | 37 | |
Ear 5 | 18 | 33 | Ear 5 | 16 | 37 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 225 | Yield (15.5%) | 217 |
Stop 30: Soybeans, dryland, no-till after soybeans, 30-inch rows, R6 – Full Seed.
=59 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
32 | 36 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | |||
33 | 30 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | |||
29 | 22 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | |||
26 | 35 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | |||
27 | 42 | 2 | 3 | 3 | 2 | 2 | 3 | ||||
22 | 35 | 2 | 2 | 3 | 2 | 2 | 3 | ||||
32 | 26 | 2 | 2 | 2 | 3 | 3 | 3 | ||||
36 | 2 | 2 | 2 | 3 | 2 | 3 | |||||
2 | 3 | 3 | 2 | 3 | 1 | ||||||
2 | 3 | 3 | 2 | 3 | 3 | ||||||
2 | 3 | 2 | 2 | 3 | 3 | ||||||
Total | 463 | Average | 2.5 |
Stop 31: Corn, dryland, no-till after soybeans, 30-inch rows, R5 – 50% milkline.
=176 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 25 | Ear Count | 27 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 36 | Ear 1 | 12 | 38 | |
Ear 2 | 14 | 34 | Ear 2 | 14 | 40 | |
Ear 3 | 12 | 38 | Ear 3 | 14 | 36 | |
Ear 4 | 14 | 31 | Ear 4 | 14 | 39 | |
Ear 5 | 14 | 36 | Ear 5 | 16 | 35 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 163 | Yield (15.5%) | 189 |
Stop 32: Soybeans, dryland, no-till after soybeans, 15-inch rows, R6 – Full Seed.
=77 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
18 | 46 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
58 | 25 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |||
29 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||
20 | 19 | 3 | 3 | 3 | 3 | 3 | 2 | ||||
28 | 28 | 3 | 3 | 4 | 2 | 3 | 3 | ||||
30 | 27 | 3 | 3 | 3 | 3 | 2 | 3 | ||||
30 | 41 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
36 | 34 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
15 | 36 | 3 | 3 | 3 | 3 | 3 | 2 | ||||
2 | 3 | 4 | 3 | 2 | 3 | ||||||
3 | 2 | 3 | 1 | 3 | 2 | ||||||
3 | 2 | 3 | 2 | 3 | 3 | ||||||
Total | 531 | Average | 2.8 |
Stop 33: Corn, dryland, no-till after soybeans, 30-inch rows, R5 – 33% milkline.
=184 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 25 | Ear Count | 25 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 16 | 37 | Ear 1 | 16 | 40 | |
Ear 2 | 12 | 44 | Ear 2 | 14 | 41 | |
Ear 3 | 16 | 39 | Ear 3 | 14 | 42 | |
Ear 4 | 14 | 41 | Ear 4 | 16 | 36 | |
Ear 5 | 14 | 26 | Ear 5 | 14 | 32 | |
Kernel Weight (1,000) | 75 | Kernel Weight (1,000) | 75 | |||
Yield (15.5%) | 179 | Yield (15.5%) | 188 |
Region 6: Elkhorn River Valley
Stop 15: Soybeans, dryland, conventional till after corn, 22-inch rows, R6 – Full Seed.
=76 bu/ac
Pods per 1/10,000 Acres | Seeds per pod from two random plants | ||||||||||
54 | 27 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | |||
44 | 35 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | |||
19 | 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
64 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||
65 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
33 | 3 | 1 | 2 | 2 | 3 | 3 | |||||
33 | 3 | 2 | 1 | 3 | 3 | 3 | |||||
55 | 3 | 2 | 2 | 3 | 3 | 2 | |||||
38 | 3 | 3 | 3 | 2 | 3 | 3 | |||||
39 | 3 | 1 | 3 | 3 | 3 | 3 | |||||
26 | 3 | 2 | 3 | 2 | 3 | 3 | |||||
31 | 2 | 2 | 2 | 2 | 2 | 3 | |||||
Total | 595 | Average | 2.5 |
Stop 16: Corn, irrigated, conventional till after soybeans, 30-inch rows, R5 – 75% milkline.
=158 bu/ac
Row 1 | Row 2 | |||||
Ear Count | 27 | Ear Count | 27 | |||
Rows | Length | Rows | Length | |||
Ear 1 | 20 | 20 | Ear 1 | 16 | 33 | |
Ear 2 | 16 | 34 | Ear 2 | 16 | 30 | |
Ear 3 | 16 | 26 | Ear 3 | 16 | 16 | |
