University of Nebraska-Lincoln Survey Results for 2016-2014 Cash Rent Rates by Crop Reporting Districts:
Average Reported Value of Nebraska Farmland Cash Rent Rates in Northeast and East Crop Reporting Districts, | ||||||
East (includes Colfax, Dodge, Washington) | Northeast (includes Stanton, Cuming, Burt, Thurston, Dakota) | |||||
Type of Land | 2016 | 2015 | 2014 | 2016 | 2015 | 2014 |
Dryland/Rainfed Cropland | ||||||
Average | 200 | 205 | 215 | 225 | 235 | 245 |
% Change from last year | -2 | -5 | -2 | -4 | -4 | 5 |
High Third Quality | 250 | 255 | 270 | 290 | 305 | 305 |
Low Third Quality | 160 | 155 | 160 | 180 | 175 | 185 |
Gravity Irrigated Cropland | ||||||
Average | 285 | 300 | 315 | 275 | 285 | 290 |
% Change from last year | 5 | -5 | -2 | -4 | -2 | -9 |
High Third Quality | 340 | 355 | 375 | 325 | 335 | 340 |
Low Third Quality | 245 | 260 | 260 | 260 | 225 | 215 |
Center Pivot Irrigated Cropland | ||||||
Average | 320 | 330 | 355 | 345 | 365 | 370 |
% Change from last year | -3 | -7 | 0 | -5 | -1 | -2 |
High Third Quality | 375 | 385 | 425 | 405 | 430 | 445 |
Low Third Quality | 270 | 270 | 290 | 275 | 285 | 315 |
Pasture | ||||||
Average | 61 | 65 | 55 | 75 | 90 | 70 |
% Change from last year | -5 | 18 | 12 | -17 | 29 | 32 |
High Third Quality | 76 | 75 | 70 | 98 | 120 | 100 |
Low Third Quality | 45 | 50 | 45 | 48 | 60 | 55 |
Source: University of Nebraska-Lincoln, Roger Wilson and Jim Jansen |
Links to full reports
2016 Nebraska Farm Real Estate Report
2015 Nebraska Farm Real Estate Report
2014 Nebraska Farm Real Estate Report
Also read these reminders on Land Lease Agreements and Terminations
United States Department of Agriculture – National Ag Statistic Service 2016 and 2014 County Based Rent Rates:
2016 Cash Rent Rates by County were released on September 9, 2016 by USDA at: https://www.nass.usda.gov/Statistics_by_State/Nebraska/Publications/County_Estimates/index.php
Related Posts
(Visited 2,871 times, 1 visits today)
[…] View the updated 2016 blog post on Nebraska cash rent paid per acre: 2016 Nebraska Cash Rent Paid Per Acre […]